| Direction / Course |
Price |
Grant 20% |
Grant 50% |
|
BMU Foundation |
40 000 000 UZS |
32 000 000 UZS |
20 000 000 UZS |
|
Bachelor's Programme |
40 000 000 UZS |
32 000 000 UZS |
20 000 000 UZS |
|
International Citizens |
42 000 000 UZS |
— |
— |
| Grant / Scholarship Type | Coverage | Entry level | Programme Scope | Quota (if any) | Key Academic Requirements |
| Ministry-funded Scholarship | 100% tuition (4 years) | Year 1 entry | Any programmes (per state allocation) | Defined annually by Ministry of Higher Education Science and Innovation | As per State Testing Centre exams |
| BMU Social Grant | 100% tuition (4 years) | Year 1 entry | All programmes | Up to 20 students | IELTS ≥ 6.5, Math ≥ 20/25 or SAT Math ≥ 650, Interview |
| Programme-Specific Excellence Grant | 100% tuition (4 years) | Year 1 entry | BSc Management Information Systems (MIS) | Up to 10 students only | IELTS ≥ 7.0, SAT Math ≥ 750, Interview |
| BMU Academic Grant | 50% tuition (4 years) | Year 1 entry | All programmes (quota-managed) | Up to 100 students only | IELTS ≥ 7.0, Math ≥ 20/25 or SAT Math ≥ 650 |
| Direct Entry Academic Grant | 50% tuition (3 years) | Year 2 entry | All programmes | Up to 20 students | IELTS ≥ 7.5, Math ≥ 20/25 or SAT ≥ 650 |
| BMU Academic Grant | 20% tuition (4 years) | Year 1 entry | All programmes | No fixed quota | IELTS ≥ 6.0 |
| Academic Merit Gold Stipend | 1,000,000 UZS / month | Undergraduate (from Year 2) | All programmes | Performance-based | Previous Year's GPA = 4.0 |
| Academic Merit Silver Stipend | 500,000 UZS / month | Undergraduate (from Year 2) | All programmes | Performance-based | Previous Year's GPA ≥ 3.75 |
Applicants must have one of the following:
Applicants must have one of the following:
Applicants must hold:
In addition to the above, applicants must also have one of the following:
Allows qualified students to skip the Foundation year and start directly at the undergraduate level.